<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>New Car Prices &#38; Car Buying Tips</title>
	<atom:link href="http://www.carpricedatabase.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carpricedatabase.com/news</link>
	<description>News about Cars, Car Prices, Buying Cars, Car Incentives &#38; Rebates</description>
	<pubDate>Tue, 08 Dec 2009 05:03:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Mazda Offers, Promotions December 2009: Mazda Drive-Off Event</title>
		<link>http://www.carpricedatabase.com/news/2009/12/mazda-offers-deals-promotions-december-2009-mazda-drive-off-event/</link>
		<comments>http://www.carpricedatabase.com/news/2009/12/mazda-offers-deals-promotions-december-2009-mazda-drive-off-event/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 05:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CX-7]]></category>

		<category><![CDATA[CX-9]]></category>

		<category><![CDATA[Mazda]]></category>

		<category><![CDATA[Mazda3]]></category>

		<category><![CDATA[Mazda5]]></category>

		<category><![CDATA[Mazda6]]></category>

		<category><![CDATA[RX-8]]></category>

		<category><![CDATA[Tribute]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Mazda Incentives]]></category>

		<category><![CDATA[Mazda Offers]]></category>

		<category><![CDATA[Mazda Promotions]]></category>

		<category><![CDATA[Mazda Rebates]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=544</guid>
		<description><![CDATA[Mazda Offers, Promotions December 2009: Mazda Drive-Off Event
Mazda Incentives &#38; Rebates is updated for December 2009. Current Mazda promotion program is called Mazda Drive-Off Event.
Despite the current Mazdapromotion is a &#8220;drive-off&#8221; event, the promotion seems not that attractive on the new 2010 Mazda models, so we are wondering if Mazda does not want to push cars [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2009/12/mazda-offers-deals-promotions-december-2009-mazda-drive-off-event/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hyundai Prices, Promotions, Offers, APR for December 2009</title>
		<link>http://www.carpricedatabase.com/news/2009/12/hyundai-prices-promotions-offers-deals-december-2009/</link>
		<comments>http://www.carpricedatabase.com/news/2009/12/hyundai-prices-promotions-offers-deals-december-2009/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Accent]]></category>

		<category><![CDATA[Azera]]></category>

		<category><![CDATA[Elantra]]></category>

		<category><![CDATA[Genesis]]></category>

		<category><![CDATA[Hyundai]]></category>

		<category><![CDATA[Santa Fe]]></category>

		<category><![CDATA[Sonata]]></category>

		<category><![CDATA[Tiburon]]></category>

		<category><![CDATA[Veracruz]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Hyundai Deals]]></category>

		<category><![CDATA[Hyundai Incentives]]></category>

		<category><![CDATA[Hyundai Promotions]]></category>

		<category><![CDATA[Hyundai Rebates]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=538</guid>
		<description><![CDATA[Hyundai Incentives &#38; Rebates December 2009
Hyundai Incentives and Rebates for December 2009 is available, below is the summary for Hyundai Deals for December 2009.
Hyundai USA offers Cash rebate, special lease program and Special APR for well-qualified Hyundai buyers in December 2009. Keep in mind that for car rebate cash, they are on top of all [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2009/12/hyundai-prices-promotions-offers-deals-december-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toyota Sales Report for November 2009</title>
		<link>http://www.carpricedatabase.com/news/2009/12/toyota-sales-report-november-2009/</link>
		<comments>http://www.carpricedatabase.com/news/2009/12/toyota-sales-report-november-2009/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[4Runner]]></category>

		<category><![CDATA[Camry]]></category>

		<category><![CDATA[Corolla]]></category>

		<category><![CDATA[Highlander]]></category>

		<category><![CDATA[Sequoia]]></category>

		<category><![CDATA[Toyota]]></category>

		<category><![CDATA[Yaris]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Toyota Sales Report]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=532</guid>
		<description><![CDATA[Toyota Sales Report November 2009
Is the coldest winter for auto industry totally gone? Probably not, but it is for sure that car sales is improving.
Toyota reports sales for November 2009 with 9.8% increase with total of 115,200 toyota cars sold, including both passenger cars and light trucks/SUVs. There were 114,084 units sold in November 2008.
Toyota&#8217;s Best [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2009/12/toyota-sales-report-november-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mazda Deals, Offers, Promotions and Best Prices for November 2009</title>
		<link>http://www.carpricedatabase.com/news/2009/11/mazda-deals-offers-promotions-and-best-prices-for-november-2009/</link>
		<comments>http://www.carpricedatabase.com/news/2009/11/mazda-deals-offers-promotions-and-best-prices-for-november-2009/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CX-7]]></category>

		<category><![CDATA[CX-9]]></category>

		<category><![CDATA[Mazda]]></category>

		<category><![CDATA[Mazda3]]></category>

		<category><![CDATA[Mazda5]]></category>

		<category><![CDATA[Mazda6]]></category>

		<category><![CDATA[RX-8]]></category>

		<category><![CDATA[Tribute]]></category>

		<category><![CDATA[car incentives]]></category>

		<category><![CDATA[Car Prices]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Car Rebates]]></category>

		<category><![CDATA[Mazda Incentives]]></category>

		<category><![CDATA[Mazda Rebates]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=525</guid>
		<description><![CDATA[Mazda Deals, Offers, Promotions, and Best Possible Prices Nov 2009
As Mazda Incentives &#38; Rebates is updated for November 2009, below are something potential Mazda owners should know before walking into Mazda dealers.
Mazda Cash Incentives for model year 2009 not available?
Mazda dealer engagement programs for some model year 2009 Mazda vehicles are not available, but does it [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2009/11/mazda-deals-offers-promotions-and-best-prices-for-november-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nissan Offers Holiday Bonus Cash Rebate for Columbus Day Week</title>
		<link>http://www.carpricedatabase.com/news/2009/10/nissan-columbus-day-offers-deals-promotions/</link>
		<comments>http://www.carpricedatabase.com/news/2009/10/nissan-columbus-day-offers-deals-promotions/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 03:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Armada]]></category>

		<category><![CDATA[Cube]]></category>

		<category><![CDATA[Maxima]]></category>

		<category><![CDATA[Murano]]></category>

		<category><![CDATA[Nissan]]></category>

		<category><![CDATA[Pathfinder]]></category>

		<category><![CDATA[Sentra]]></category>

		<category><![CDATA[Xterra]]></category>

		<category><![CDATA[car incentives]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Car Rebates]]></category>

		<category><![CDATA[Nissan Holiday Bonus Cash]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=519</guid>
		<description><![CDATA[ 
Nissan Offers Holiday Bonus Cash in Columbus Day Week
Nissan is celebrating the Columbus Day by giving out additional Customer Cash up to $1,000 in addition to all available offers on most of Nissan cars during the Columbus Day week. Offers expires on October 18, 2009.
Besides all Nissan Rebates and Incentives, Nissan offers a $1,000 bonus customer rebate to [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2009/10/nissan-columbus-day-offers-deals-promotions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GM Offers Bonus Rebate for 2010 Buick LaCrosse to Non-GM Shoppers</title>
		<link>http://www.carpricedatabase.com/news/2009/10/gm-2010-lacrosse-rebate-incentive-non-owner/</link>
		<comments>http://www.carpricedatabase.com/news/2009/10/gm-2010-lacrosse-rebate-incentive-non-owner/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buick]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[LaCrosse]]></category>

		<category><![CDATA[car incentives]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Car Rebates]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=515</guid>
		<description><![CDATA[2010 LaCrosse Non-GM Owner Bonus Incentive
GM offers an extra $1,000 rebate on 2010 Buick LaCrosse if you are NOT an existing GM owner. This $1,000 GM customer cash rebate can be combined with other public offers from GM. This private offer was sent by mail with a little brochure of the all new 2010 Buick [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2009/10/gm-2010-lacrosse-rebate-incentive-non-owner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mazda Purchase &#038; Lease Offers for October 2009</title>
		<link>http://www.carpricedatabase.com/news/2009/10/buy-mazda-purchase-lease-offers-promotions-deals-octobr-2009/</link>
		<comments>http://www.carpricedatabase.com/news/2009/10/buy-mazda-purchase-lease-offers-promotions-deals-octobr-2009/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 06:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CX-7]]></category>

		<category><![CDATA[CX-9]]></category>

		<category><![CDATA[Mazda]]></category>

		<category><![CDATA[Mazda3]]></category>

		<category><![CDATA[Mazda5]]></category>

		<category><![CDATA[Mazda6]]></category>

		<category><![CDATA[RX-8]]></category>

		<category><![CDATA[Tribute]]></category>

		<category><![CDATA[Car Deals]]></category>

		<category><![CDATA[car incentives]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Car Rebates]]></category>

		<category><![CDATA[Mazda Incentives]]></category>

		<category><![CDATA[Mazda Rebates]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=513</guid>
		<description><![CDATA[Hottest Mazda Deals, Offers and Promotions October 2009
As Mazda Incentives &#38; Rebates are updated for October 2009, here is a list with changes made.
2010 Mazda 3 Offers October 2009
APR is lowered, which means potentially lower monthly payment for the car is expected. As there is no dealer incentive or customer cash found so far, using special [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2009/10/buy-mazda-purchase-lease-offers-promotions-deals-octobr-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Honda September 2009 Incentive Watch - Offers and Promotions</title>
		<link>http://www.carpricedatabase.com/news/2009/09/honda-incentives-september-2009-offers-promotions-deals/</link>
		<comments>http://www.carpricedatabase.com/news/2009/09/honda-incentives-september-2009-offers-promotions-deals/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 06:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Accord]]></category>

		<category><![CDATA[CR-V]]></category>

		<category><![CDATA[Civic]]></category>

		<category><![CDATA[Fit]]></category>

		<category><![CDATA[Honda]]></category>

		<category><![CDATA[Odyssey]]></category>

		<category><![CDATA[Pilot]]></category>

		<category><![CDATA[car incentives]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Honda Incentives]]></category>

		<category><![CDATA[Honda Rebates]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=508</guid>
		<description><![CDATA[Honda Promotions and Offers for September 2009
As Honda sales of August 2009 went up, Honda deals in September 2009 seems not as good as previous month?
Manufacture-to-dealer cash get decreased for the 2009 Honda Accord Accord V6 from $1,500 to $750, while the dealer cash for 2009 Honda Civic is is $750, while it was $1,000 last month. [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2009/09/honda-incentives-september-2009-offers-promotions-deals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$500 Nissan Holiday Bonus Cash for September Labor Day Weekend</title>
		<link>http://www.carpricedatabase.com/news/2009/09/nissan-holiday-bonus-cash-rebate-labor-day-september/</link>
		<comments>http://www.carpricedatabase.com/news/2009/09/nissan-holiday-bonus-cash-rebate-labor-day-september/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 04:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Armada]]></category>

		<category><![CDATA[Cube]]></category>

		<category><![CDATA[Maxima]]></category>

		<category><![CDATA[Murano]]></category>

		<category><![CDATA[Nissan]]></category>

		<category><![CDATA[Pathfinder]]></category>

		<category><![CDATA[Quest]]></category>

		<category><![CDATA[Sentra]]></category>

		<category><![CDATA[Xterra]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Nissan Holiday Bonus Cash]]></category>

		<category><![CDATA[Nissan Incentives]]></category>

		<category><![CDATA[Nissan Rebates]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=495</guid>
		<description><![CDATA[Nissan Holiday Bonus Cash
C.A.R.S. program expired already, but Nissan is having a special promotion for car shoppers who are planning to buy a new Nissan vehicle during the labor weekend. There is a $500 Nissan Holiday Cash available on purchase almost every Nissan cars. The Nissan Holiday Rebate is combinable with all existing Nissan customer rebate [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2009/09/nissan-holiday-bonus-cash-rebate-labor-day-september/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mazda Sales Report August 2009 - 20.7% Increase Compared with Last Year</title>
		<link>http://www.carpricedatabase.com/news/2009/09/mazda-sales-report-august-2009/</link>
		<comments>http://www.carpricedatabase.com/news/2009/09/mazda-sales-report-august-2009/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CX-7]]></category>

		<category><![CDATA[CX-9]]></category>

		<category><![CDATA[Mazda]]></category>

		<category><![CDATA[Mazda3]]></category>

		<category><![CDATA[Mazda5]]></category>

		<category><![CDATA[Mazda6]]></category>

		<category><![CDATA[RX-8]]></category>

		<category><![CDATA[Tribute]]></category>

		<category><![CDATA[C.A.R.S.]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Cash for Clunkers]]></category>

		<category><![CDATA[Mazda Sales Report]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=489</guid>
		<description><![CDATA[Mazda North American Operations (MNAO) doesn&#8217;t know if the winter for automotive industry will end soon, but what Mazda North American Operations knows is that August 2009 is the best month for the organazation for the past 18 months.
August 2009 Mazda sales report is available to public. With the push from the Cash from Clunkers (C.A.R.S.) program, [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2009/09/mazda-sales-report-august-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American Honda Reports Sales for August 2009</title>
		<link>http://www.carpricedatabase.com/news/2009/09/american-honda-sales-report-august-2009/</link>
		<comments>http://www.carpricedatabase.com/news/2009/09/american-honda-sales-report-august-2009/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Accord]]></category>

		<category><![CDATA[CR-V]]></category>

		<category><![CDATA[Civic]]></category>

		<category><![CDATA[Fit]]></category>

		<category><![CDATA[Honda]]></category>

		<category><![CDATA[Odyssey]]></category>

		<category><![CDATA[Pilot]]></category>

		<category><![CDATA[Honda Sales Report]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=487</guid>
		<description><![CDATA[American Honda reported sales for August 2009. With total sales of 161,439 units sold in August 2008, which is conveted to 14.2% daily-selling-rate, even American Honda might not be the best, the japanese car manufacurer mightrelax a little bit. The Cash for Clunkers program (C.A.R.S) really helps as the volume for compact Honda cars get [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2009/09/american-honda-sales-report-august-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Car Deals in September 2009</title>
		<link>http://www.carpricedatabase.com/news/2009/08/best-car-deal-september-2009-promotion-offer/</link>
		<comments>http://www.carpricedatabase.com/news/2009/08/best-car-deal-september-2009-promotion-offer/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Acura]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[Honda]]></category>

		<category><![CDATA[Hyundai]]></category>

		<category><![CDATA[Lexus]]></category>

		<category><![CDATA[Mazda]]></category>

		<category><![CDATA[Mitsubishi]]></category>

		<category><![CDATA[Nissan]]></category>

		<category><![CDATA[Scion]]></category>

		<category><![CDATA[Subaru]]></category>

		<category><![CDATA[Toyota]]></category>

		<category><![CDATA[Best Car Deals]]></category>

		<category><![CDATA[car incentives]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Car Rebates]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=483</guid>
		<description><![CDATA[Best Car Deals &#38; Offers for September 2009
As most car manufacturers extend the current promotion to September 8, after the labor day weekend. Please keep in mind the C.A.R.S program has given car sales a huge push, it could be hard to get steals. However, as September is the end of the calendar quarter, car dealers [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2009/08/best-car-deal-september-2009-promotion-offer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GM + Ebay = Bad Car Deals + Good Car Marketing Strategy</title>
		<link>http://www.carpricedatabase.com/news/2009/08/gm-ebay-good-marketing-bad-deals/</link>
		<comments>http://www.carpricedatabase.com/news/2009/08/gm-ebay-good-marketing-bad-deals/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buick]]></category>

		<category><![CDATA[Cadillac]]></category>

		<category><![CDATA[Car Buying Tips]]></category>

		<category><![CDATA[Chevrolet ( Chevy)]]></category>

		<category><![CDATA[Enclave]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[GMC]]></category>

		<category><![CDATA[LaCrosse]]></category>

		<category><![CDATA[Lucerne]]></category>

		<category><![CDATA[Pontiac]]></category>

		<category><![CDATA[Saab]]></category>

		<category><![CDATA[Saturn]]></category>

		<category><![CDATA[GM on ebay]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=479</guid>
		<description><![CDATA[It is not news that GM(General Motors) started to list vehicles on Ebay for sale since this announcement was made around one month ago, and car shoppers might be wondering if they could find a good deal as Ebayers usually try to get from Ebay. However, average deal might be available, while the amazing killer deal, [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2009/08/gm-ebay-good-marketing-bad-deals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Subaru&#8217;s Amazing Sales Report in July 2009</title>
		<link>http://www.carpricedatabase.com/news/2009/08/subaru-sales-report-july-2009/</link>
		<comments>http://www.carpricedatabase.com/news/2009/08/subaru-sales-report-july-2009/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 03:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forester]]></category>

		<category><![CDATA[Impreza]]></category>

		<category><![CDATA[Subaru]]></category>

		<category><![CDATA[Tribeca]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Subaru Sales Report]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=472</guid>
		<description><![CDATA[Subaru Sales Report July 2009
Sales keep dropping double digit percent for all auto makers? Subaru does not agree with that. Sales increase is a wishful thinking for most car manufacturers? Subaru says it is possible, and it is still not enough.
Subaru posts sales for July 2009 with an amazing 34% increase compared with July 2008. [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2009/08/subaru-sales-report-july-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cash for Clunkers Rebate Gets Better with Mazda Car Purchase</title>
		<link>http://www.carpricedatabase.com/news/2009/07/cash-for-clunkers-rebate-gets-better-with-mazda-car-purchase/</link>
		<comments>http://www.carpricedatabase.com/news/2009/07/cash-for-clunkers-rebate-gets-better-with-mazda-car-purchase/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mazda]]></category>

		<category><![CDATA[Mazda3]]></category>

		<category><![CDATA[Mazda6]]></category>

		<category><![CDATA[car incentives]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Car Rebates]]></category>

		<category><![CDATA[Cash for Clunkers]]></category>

		<category><![CDATA[Mazda Incentives]]></category>

		<category><![CDATA[Mazda Rebates]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=470</guid>
		<description><![CDATA[Mazda USA wants to make sure that car shoppers with cash for clunkers cash rebate could afford a Mazda more easily.
According to this article (thank to one of our readers for providing this information), The Japanese car manufacturer announced that additional $500 promotional cash would be given to Mazda buyers who qualify for the Cash [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2009/07/cash-for-clunkers-rebate-gets-better-with-mazda-car-purchase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are Mazda Dealerships Giving the Real S-Plan Price Honestly?</title>
		<link>http://www.carpricedatabase.com/news/2009/07/mazda-dealerships-real-splan-price/</link>
		<comments>http://www.carpricedatabase.com/news/2009/07/mazda-dealerships-real-splan-price/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CX-7]]></category>

		<category><![CDATA[CX-9]]></category>

		<category><![CDATA[Car Buying Tips]]></category>

		<category><![CDATA[Mazda]]></category>

		<category><![CDATA[Mazda3]]></category>

		<category><![CDATA[Mazda5]]></category>

		<category><![CDATA[Mazda6]]></category>

		<category><![CDATA[RX-8]]></category>

		<category><![CDATA[Tribute]]></category>

		<category><![CDATA[Mazda S-Plan]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=468</guid>
		<description><![CDATA[Mazda S-plan and Mazda E-plan are both special car purchasing programs for Ford and Mazda employees, their families, friends and affiliates to purchase Mazda vehicles at a discounted price without negotiation. Some people think that these special Mazda offers are not good. We believe it is both right and also wrong assumption. Since Mazda E-plan [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2009/07/mazda-dealerships-real-splan-price/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 Mazda 3 Hidden Volume Bonus as Dealer Incentive Available</title>
		<link>http://www.carpricedatabase.com/news/2009/07/2010-mazda-3-hidden-dealer-volume-bonus-incentives-cash/</link>
		<comments>http://www.carpricedatabase.com/news/2009/07/2010-mazda-3-hidden-dealer-volume-bonus-incentives-cash/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 18:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mazda]]></category>

		<category><![CDATA[Mazda3]]></category>

		<category><![CDATA[car incentives]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Car Rebates]]></category>

		<category><![CDATA[Mazda Incentives]]></category>

		<category><![CDATA[Mazda Rebates]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=465</guid>
		<description><![CDATA[As the Mazda 3 sales dropped in June 2009, Mazda USA seems have a secret weapon to try to boost the new 2010 Mazda 3 sales.
It is said there is a volume-based incentive to Mazda dealerships when they hit the sales goal on the new Mazda 3. When a Mazda dealer reaches the sales goal, they [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2009/07/2010-mazda-3-hidden-dealer-volume-bonus-incentives-cash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hyundai Assurance Gas Lock - Good Customer Bonus or Not?</title>
		<link>http://www.carpricedatabase.com/news/2009/07/hyundai-assurance-gas-lock-149-customer-bonus/</link>
		<comments>http://www.carpricedatabase.com/news/2009/07/hyundai-assurance-gas-lock-149-customer-bonus/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 02:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Accent]]></category>

		<category><![CDATA[Azera]]></category>

		<category><![CDATA[Elantra]]></category>

		<category><![CDATA[Genesis]]></category>

		<category><![CDATA[Hyundai]]></category>

		<category><![CDATA[Santa Fe]]></category>

		<category><![CDATA[Sonata]]></category>

		<category><![CDATA[Tiburon]]></category>

		<category><![CDATA[Veracruz]]></category>

		<category><![CDATA[car incentives]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Car Rebates]]></category>

		<category><![CDATA[Hyundai Assurance Gas Lock]]></category>

		<category><![CDATA[Hyundai Gas Rebate]]></category>

		<category><![CDATA[Hyundai Incentives]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=456</guid>
		<description><![CDATA[Hyundai Motor America released a program that Hyundai owners are guaranteed to pay up to $1.49 per gallon on regular gas with the purchase of certain 2009 Hyundai Vehicles. It sounds very attractive as summer is coming, so we all expect gas price goes higher and higher. Here is the official guide line. As most [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2009/07/hyundai-assurance-gas-lock-149-customer-bonus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mazda Incentives Watch - July 2009 : 6 &#038; CX-7 Incentives go up</title>
		<link>http://www.carpricedatabase.com/news/2009/07/mazda-incentives-rebates-dealer-cash-july-2009/</link>
		<comments>http://www.carpricedatabase.com/news/2009/07/mazda-incentives-rebates-dealer-cash-july-2009/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CX-7]]></category>

		<category><![CDATA[CX-9]]></category>

		<category><![CDATA[Mazda]]></category>

		<category><![CDATA[Mazda3]]></category>

		<category><![CDATA[Mazda5]]></category>

		<category><![CDATA[Mazda6]]></category>

		<category><![CDATA[RX-8]]></category>

		<category><![CDATA[Tribute]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[car buying news]]></category>

		<category><![CDATA[car incentives]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Car Rebates]]></category>

		<category><![CDATA[Mazda Incentives]]></category>

		<category><![CDATA[Mazda Rebates]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=448</guid>
		<description><![CDATA[New Mazda incentives &#38; Rebates for July 2009 are available. Car incentives and rebates for purchase are mostly the same compared with last month. Here is a simple summary.
for 2009 Mazda 6, the lower trims are still at $1500 dealer cash, but for higher trims, dealer cash for purchase has been increased to $2500.
The 2009 [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2009/07/mazda-incentives-rebates-dealer-cash-july-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Honda Inventive Watch - Honda Pilot &#038; Odyssey Madness in June?</title>
