<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>New Car Price &#38; Car Buying Tips</title>
	<atom:link href="http://www.carpricedatabase.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carpricedatabase.com/news</link>
	<description>News about New Car, Car Price and Buying Cars</description>
	<pubDate>Tue, 06 Jan 2009 17:56:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Mitsubishi Motors Announces Decline of 22.6% in December 2008</title>
		<link>http://www.carpricedatabase.com/news/2009/01/mitsubishi-sales-report-december-2008/</link>
		<comments>http://www.carpricedatabase.com/news/2009/01/mitsubishi-sales-report-december-2008/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Eclipse]]></category>

		<category><![CDATA[Galant]]></category>

		<category><![CDATA[Lancer]]></category>

		<category><![CDATA[Mitsubishi]]></category>

		<category><![CDATA[Outlander]]></category>

		<category><![CDATA[car buying news]]></category>

		<category><![CDATA[Mitsubishi Sales Report]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=205</guid>
		<description><![CDATA[Mitsubishi Motors posted a total of 4,570 units in December 2008, a 22.6% decline compared with last year.
The Mitsubishi Galant leads all the sales with 1,214 units sold, a 20% increase compared with December 2007. The Mitsubishi Eclipse Spyder also posted a increase sales of 31%.
]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2009/01/mitsubishi-sales-report-december-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American Honda Reports Decline of Sales of 34.7% in December 2008</title>
		<link>http://www.carpricedatabase.com/news/2009/01/honda-sales-report-december-2008/</link>
		<comments>http://www.carpricedatabase.com/news/2009/01/honda-sales-report-december-2008/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Accord]]></category>

		<category><![CDATA[CR-V]]></category>

		<category><![CDATA[Civic]]></category>

		<category><![CDATA[Fit]]></category>

		<category><![CDATA[Honda]]></category>

		<category><![CDATA[Odyssey]]></category>

		<category><![CDATA[Pilot]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=203</guid>
		<description><![CDATA[American Honda posted a total of 86,805 cars sold in December 2008, 34.7% lower than the December last year.
The Honda Accord is still the best-selling vehicles for Honda with 22,348 units being sold, which is a 28.5% decrease compared with December 2007. The economy probably helps the re-designed 2009 Honda Fit as it is doing relatively well by [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2009/01/honda-sales-report-december-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 2010 Mazda 3 is Several Months Away, Potential Savings available?</title>
		<link>http://www.carpricedatabase.com/news/2008/12/2010-mazda-3-coupon-rebate/</link>
		<comments>http://www.carpricedatabase.com/news/2008/12/2010-mazda-3-coupon-rebate/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mazda]]></category>

		<category><![CDATA[Mazda3]]></category>

		<category><![CDATA[Car Incentive]]></category>

		<category><![CDATA[Car Price]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Car Rebate]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=200</guid>
		<description><![CDATA[After waiting for several months, the re-designed 2010 Mazda 3 is on Mazda Official website with pictures and videos available.
With the experience when the new re-designed 2009 Mazda6 was out, once you filled out your &#8220;interest&#8221; to the 2009 Mazda 6, Mazda USA rewarded you with a Mazda private launch coupon of $1000 on purchase of new [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2008/12/2010-mazda-3-coupon-rebate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toyota Reports November 2008 Sales - Down 31.1%</title>
		<link>http://www.carpricedatabase.com/news/2008/12/toyota-sales-reports-november-2008/</link>
		<comments>http://www.carpricedatabase.com/news/2008/12/toyota-sales-reports-november-2008/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[4Runner]]></category>

		<category><![CDATA[Camry]]></category>

		<category><![CDATA[Corolla]]></category>

		<category><![CDATA[Highlander]]></category>

		<category><![CDATA[Sequoia]]></category>

		<category><![CDATA[Toyota]]></category>

		<category><![CDATA[Yaris]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Toyota Sales Report]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=198</guid>
		<description><![CDATA[Toyota reports November 2008 Sales. As their major competitor American Honda drops 30.6% in November 2008,  Toyota also got hit by the low economy by a decrease of 31.1% last month with total of 114,084 units sold by both Toyota Division passenger cars and Toyota Division light trucks, compared with November 2007.
Despite the decline of sales, Toyota is [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2008/12/toyota-sales-reports-november-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acura Reported Sales for November 2008</title>
		<link>http://www.carpricedatabase.com/news/2008/12/acura-november-2008-sales-report/</link>
		<comments>http://www.carpricedatabase.com/news/2008/12/acura-november-2008-sales-report/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 05:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Acura]]></category>

		<category><![CDATA[MDX]]></category>

		<category><![CDATA[RDX]]></category>

		<category><![CDATA[RL]]></category>

		<category><![CDATA[TL]]></category>

		<category><![CDATA[TSX]]></category>

		<category><![CDATA[Acura Sales Report]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=196</guid>
		<description><![CDATA[Acura sold 7,888 units in November 2008, a decline of 38.9% from November 2007.
The Acura TL leads all Acura sales with 3,160 units being sold despite the drop in sales of 22.2%. The number include both the re-designed 2009 TL and also 2008 Acura TL, which is heavily discounted due to the launch of new model. [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2008/12/acura-november-2008-sales-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Honda Reported 30.6% Sales Drop in November 2008</title>
		<link>http://www.carpricedatabase.com/news/2008/12/honda-november-2008-sale-record-drop/</link>
		<comments>http://www.carpricedatabase.com/news/2008/12/honda-november-2008-sale-record-drop/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 05:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Accord]]></category>

		<category><![CDATA[CR-V]]></category>

		<category><![CDATA[Civic]]></category>

		<category><![CDATA[Fit]]></category>

		<category><![CDATA[Honda]]></category>

		<category><![CDATA[Odyssey]]></category>

		<category><![CDATA[Pilot]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Honda Sales Report]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=191</guid>
		<description><![CDATA[American Honda sold 68,343 units of vehicles in November 2008, a decline of 30.6% compared with November 2007.
All Honda vehicles sales went down. The Honda Accord is still the best-selling Honda vehicle with 17,430 units being sold, despite the 38.1% decrease daily sales rate with last November. The Honda Civic also had a slow month with 25,141 units [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2008/12/honda-november-2008-sale-record-drop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$5,000 Dealer Cash for Buying a 2008 Toyota Highlander</title>
		<link>http://www.carpricedatabase.com/news/2008/11/5000-dealer-cash-incentive-new-2008-toyota-highlander/</link>
		<comments>http://www.carpricedatabase.com/news/2008/11/5000-dealer-cash-incentive-new-2008-toyota-highlander/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 05:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Highlander]]></category>

		<category><![CDATA[Car Incentive]]></category>

		<category><![CDATA[Car Price]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Car Rebate]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=187</guid>
		<description><![CDATA[According to economic 101, when price becomes lower, demand will go up. Toyota implements this idea on selling the 2008 Toyota Highlander very well following the huge sales drop in October 2008.
You do not find $5,000 incentive on a Japnese car with price tag between $30,000~$40,000 often, but due to the bad economy, it happens. There [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2008/11/5000-dealer-cash-incentive-new-2008-toyota-highlander/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mazda Loyalty Rebate Got Doubled to $1,000 as Incentive to Customer</title>
		<link>http://www.carpricedatabase.com/news/2008/11/mazda-loyalty-rebate-1000-incentive-dealer-cash/</link>
		<comments>http://www.carpricedatabase.com/news/2008/11/mazda-loyalty-rebate-1000-incentive-dealer-cash/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 04:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CX-7]]></category>

		<category><![CDATA[CX-9]]></category>

		<category><![CDATA[Mazda]]></category>

		<category><![CDATA[Mazda3]]></category>

		<category><![CDATA[Mazda6]]></category>

		<category><![CDATA[RX-8]]></category>

		<category><![CDATA[Car Incentive]]></category>

		<category><![CDATA[Car Price]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Mazda Loyalty Rebate]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=174</guid>
		<description><![CDATA[For people who intend to purchase a new Mazda car, too bad the $500 (or $1,000 for 2009 Mazda 6)  Mazda Private Launch Rebate just got expired last month if you plan to take advantage on this offer. However, there is still some private and hidden rebate on Mazda cars.
Mazda Owner Loyalty Rebate program is [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2008/11/mazda-loyalty-rebate-1000-incentive-dealer-cash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Honda Drops 28% of sales in October 2008</title>
		<link>http://www.carpricedatabase.com/news/2008/11/honda-drops-sales-in-october-2008/</link>
		<comments>http://www.carpricedatabase.com/news/2008/11/honda-drops-sales-in-october-2008/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Accord]]></category>

		<category><![CDATA[CR-V]]></category>

		<category><![CDATA[Civic]]></category>

		<category><![CDATA[Fit]]></category>

		<category><![CDATA[Honda]]></category>

		<category><![CDATA[Odyssey]]></category>

		<category><![CDATA[Pilot]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Honda Sales Report]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=169</guid>
		<description><![CDATA[Honda drops 28% sales in Oct 2008 compared witd Oct 2007 despite increase sales of the re-desgined 2009 Honda Fit.
American Honda just published Octobor 2008 Sales. Like most auto makers, a decline of 28.0% daily sales rate compared with sales in Octobor 2007. The all-new redesigned Honda Fit is the only model with increase of [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2008/11/honda-drops-sales-in-october-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Subaru Sales in October 2008 Drops 14%</title>
		<link>http://www.carpricedatabase.com/news/2008/11/subaru-october-2008-sales/</link>
		<comments>http://www.carpricedatabase.com/news/2008/11/subaru-october-2008-sales/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forester]]></category>

		<category><![CDATA[Subaru]]></category>

		<category><![CDATA[Tribeca]]></category>

		<category><![CDATA[Car Pricing News]]></category>

		<category><![CDATA[Subaru Sales Report]]></category>

		<guid isPermaLink="false">http://www.carpricedatabase.com/news/?p=165</guid>
		<description><![CDATA[Subaru of America is doing relatively well in USA despites its 14% drop compared with Octobor 2007 as most auto makers were dropping around 25% to 30%.
12,917 units were sold in Octobor 2008 while 15,979 units were sold Octobor 2007. Even though international gas price has dropped, car shoppers do not want to big SUVs. [...]]]></description>
		<wfw:commentRss>http://www.carpricedatabase.com/news/2008/11/subaru-october-2008-sales/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
