There is no information currently, information will get updated soon.
2009 Toyota RAV4 Video Review
5-Door SUV
| Base MSRP | $22,245 ~ $26,625 | 2009 Toyota RAV4 Price |
|---|---|---|
| EPA City | 21 mpg ~ 22 mpg | |
| EPA Highway | 27 mpg ~ 28 mpg | |
| Horse Power | 179 hps | |
| Engine |
Inline 4 cylinder |
|
| Transmission |
4 Speed Automatic Transmission |
|
| Drivetrain |
Front Wheel Drive 4-Wheel Drive |
|
Car Buying Tips
6 Car Styles Available
| Styles | Trans | Drivetrain | Engine | MSRP |
|---|---|---|---|---|
| Base | 4-Speed AT | FWD | I4 | $22,245 |
| Base | 4-Speed AT | 4WD | I4 | $23,645 |
| Sport | 4-Speed AT | FWD | I4 | $23,945 |
| Sport | 4-Speed AT | 4WD | I4 | $25,345 |
| Limited | 4-Speed AT | FWD | I4 | $25,235 |
| Limited | 4-Speed AT | 4WD | I4 | $26,625 |
include("include/ad/adsense/adsense468x60.php");
Different Model Year
| Car |
|---|
| 2008 Toyota RAV4 |
