2009 Toyota Highlander Video Review
5-Door SUV
| Base MSRP | $28,345 ~ $35,265 | 2009 Toyota Highlander Price |
|---|---|---|
| EPA City | 17 mpg ~ 18 mpg | |
| EPA Highway | 23 mpg ~ 24 mpg | |
| Horse Power | 270 hps | |
| Engine |
Vertical 6 cylinder |
|
| Transmission |
5 Speed Automatic with Manual Mode |
|
| Drivetrain |
Front Wheel Drive All-Wheel Drive |
|
Pricing News
Car Buying Tips
6 Car Styles Available
| Styles | Trans | Drivetrain | Engine | MSRP |
|---|---|---|---|---|
| V6 | 5-Speed AT w/ Manu | FWD | V6 | $28,345 |
| V6 | 5-Speed AT w/ Manu | AWD | V6 | $29,795 |
| V6 Sport | 5-Speed AT w/ Manu | FWD | V6 | $30,745 |
| V6 Sport | 5-Speed AT w/ Manu | AWD | V6 | $32,195 |
| V6 Limited | 5-Speed AT w/ Manu | FWD | V6 | $33,815 |
| V6 Limited | 5-Speed AT w/ Manu | AWD | V6 | $35,265 |
include("include/ad/adsense/adsense468x60.php");
