2009 Subaru Forester Video Review
5-Door SUV
| Base MSRP | $20,660 ~ $30,660 | 2009 Subaru Forester Price |
|---|---|---|
| EPA City | 19 mpg ~ 20 mpg | |
| EPA Highway | 24 mpg ~ 26 mpg | |
| Horse Power | 170 hps ~ 224 hps | |
| Engine |
Boxer 4 cylinder Boxer 4 cylinder Turbo |
|
| Transmission |
4 Speed Automatic Transmission 5 Speed Manual Transmission 4 Speed Automatic with manual mode |
|
| Drivetrain |
Front Wheel Drive All-Wheel Drive |
|
Pricing News
Car Buying Tips
11 Car Styles Available
| Styles | Trans | Drivetrain | Engine | MSRP |
|---|---|---|---|---|
| 2.5x | 5-Speed MT | AWD | H4 | $20,660 |
| 2.5x | 4-Speed AT | AWD | H4 | $21,860 |
| 2.5x Premium | 5-Speed MT | AWD | H4 | $23,160 |
| 2.5x Premium | 4-speed AT w/ M | AWD | H4 | $24,160 |
| 2.5x Premium /w AWP | 5-Speed MT | AWD | H4 | $23,560 |
| 2.5x L.L.Bean | 4-speed AT w/ M | AWD | H4 | $26,660 |
| 2.5x L.L.Bean /w Navi | 4-speed AT w/ M | AWD | H4 | $26,660 |
| 2.5XT | 4-speed AT w/ M | FWD | H4 Turbo | $26,860 |
| 2.5XT Limited | 4-speed AT w/ M | AWD | H4 Turbo | $28,860 |
| 2.5XT Limited /w Navi | 4-speed AT w/ M | AWD | H4 Turbo | $30,660 |
| 2.5XT L.L.Bean / Navi | 4-speed AT w/ M | AWD | H4 Turbo | $28,460 |
