2009 Mazda CX-9 Video Review
5-Door SUV
| Base MSRP | $30,490 ~ $35,875 | 2009 Mazda CX-9 Price |
|---|---|---|
| EPA City | 15 mpg ~ 16 mpg | |
| EPA Highway | 21 mpg ~ 22 mpg | |
| Horse Power | 273 hps | |
| Engine |
Vertical 6 cylinder |
|
| Transmission |
6 Speed Automatic with Manual Mode |
|
| Drivetrain |
Front Wheel Drive All-Wheel Drive |
|
Pricing News
Car Buying Tips
6 Car Styles Available
| Styles | Trans | Drivetrain | Engine | MSRP |
|---|---|---|---|---|
| Sport | 6-Speed AT w/ Manu | FWD | V6 | $30,490 |
| Sport | 6-Speed AT w/ Manu | AWD | V6 | $31,890 |
| Touring | 6-Speed AT w/ Manu | FWD | V6 | $32,385 |
| Touring | 6-Speed AT w/ Manu | AWD | V6 | $33,785 |
| Grand Touring | 6-Speed AT w/ Manu | FWD | V6 | $34,475 |
| Grand Touring | 6-Speed AT w/ Manu | AWD | V6 | $35,875 |
include("include/ad/adsense/adsense468x60.php");
Different Model Year
| Car |
|---|
| 2008 Mazda CX-9 |
