2008 Mazda CX-9 Video Review
4-Door Sedan
| Base MSRP | $19,790 ~ $27,800 | 2008 Mazda CX-9 Price |
|---|---|---|
| EPA City | 17 mpg ~ 21 mpg | |
| EPA Highway | 25 mpg ~ 29 mpg | |
| Horse Power | 156 hps ~ 212 hps | |
| Engine |
Inline 4 cylinder Vertical 6 cylinder |
|
| Transmission |
6 Speed Automatic with Manual Mode 5 Speed Manual Transmission 5 Speed Automatic with Manual Mode |
|
| Drivetrain |
Front Wheel Drive All-Wheel Drive |
|
Pricing News
Car Buying Tips
15 Car Styles Available
| Styles | Trans | Drivetrain | Engine | MSRP |
|---|---|---|---|---|
| i Sport | 5-Speed MT | FWD | I4 | $19,790 |
| i Sport VE | 5-Speed MT | FWD | I4 | $20,550 |
| i Sport VE | 5-Speed AT w/ Manu | FWD | I4 | $21,450 |
| i Touring | 5-Speed AT w/ Manu | FWD | I4 | $23,040 |
| i GT | 5-Speed AT w/ Manu | FWD | I4 | $24,890 |
| Sport | 6-Speed AT w/ Manu | FWD | V6 | $30,035 |
| Sport | 6-Speed AT w/ Manu | AWD | V6 | $31,335 |
| Touring | 6-Speed AT w/ Manu | FWD | V6 | $32,250 |
| Touring | 6-Speed AT w/ Manu | AWD | V6 | $33,550 |
| Grand Touring | 6-Speed AT w/ Manu | FWD | V6 | $33,990 |
| Grand Touring | 6-Speed AT w/ Manu | AWD | V6 | $35,290 |
| s Sport VE | 5-Speed MT | FWD | V6 | $23,010 |
| s Sport VE | 6-Speed AT w/ Manu | FWD | V6 | $23,960 |
| s Toruing | 6-Speed AT w/ Manu | FWD | V6 | $25,650 |
| s GT | 6-Speed AT w/ Manu | FWD | V6 | $27,800 |
include("include/ad/adsense/adsense468x60.php");
Different Model Year
| Car |
|---|
| 2009 Mazda CX-9 |
