There is no information currently, information will get updated soon.
2008 Mazda CX-7 Video Review
5-Door SUV
| Base MSRP | $24,385 ~ $28,635 | 2008 Mazda CX-7 Price |
|---|---|---|
| EPA City | 16 mpg ~ 17 mpg | |
| EPA Highway | 22 mpg ~ 23 mpg | |
| Horse Power | 244 hps | |
| Engine |
Inline 4 cylinder Turbo |
|
| Transmission |
6 Speed Automatic with Manual Mode |
|
| Drivetrain |
Front Wheel Drive All-Wheel Drive |
|
Pricing News
Car Buying Tips
6 Car Styles Available
| Styles | Trans | Drivetrain | Engine | MSRP |
|---|---|---|---|---|
| Sport | 6-Speed AT w/ Manu | FWD | I4 Turbo | $24,385 |
| Sport | 6-Speed AT w/ Manu | AWD | I4 Turbo | $26,085 |
| Touring | 6-Speed AT w/ Manu | FWD | I4 Turbo | $26,135 |
| Touring | 6-Speed AT w/ Manu | AWD | I4 Turbo | $27,835 |
| Grand Touring | 6-Speed AT w/ Manu | FWD | I4 Turbo | $26,935 |
| Grand Touring | 6-Speed AT w/ Manu | AWD | I4 Turbo | $28,635 |
include("include/ad/adsense/adsense468x60.php");
Different Model Year
| Car |
|---|
| 2009 Mazda CX-7 |
