2009 Honda Pilot Video Review
5-Door SUV
| Base MSRP | $28,255 ~ $39,055 | 2009 Honda Pilot Price |
|---|---|---|
| EPA City | 16 mpg ~ 17 mpg | |
| EPA Highway | 22 mpg ~ 23 mpg | |
| Horse Power | 250 hps | |
| Engine |
Vertical 6 cylinder |
|
| Transmission |
5 Speed Automatic Transmission |
|
| Drivetrain |
Front Wheel Drive All-Wheel Drive |
|
Pricing News
Car Buying Tips
8 Car Styles Available
| Styles | Trans | Drivetrain | Engine | MSRP |
|---|---|---|---|---|
| LX | 5-Speed AT | FWD | V6 | $28,255 |
| LX | 5-Speed AT | AWD | V6 | $29,855 |
| EX | 5-Speed AT | FWD | V6 | $31,055 |
| EX | 5-Speed AT | AWD | V6 | $32,655 |
| EX-L | 5-Speed AT | FWD | V6 | $34,255 |
| EX-L | 5-Speed AT | AWD | V6 | $35,855 |
| Touring | 5-Speed AT | FWD | V6 | $37,455 |
| Touring | 5-Speed AT | AWD | V6 | $39,055 |
include("include/ad/adsense/adsense468x60.php");
Different Model Year
| Car |
|---|
| 2010 Honda Pilot |
