2009 Honda Fit Video Review
5-Door Hatchback
| Base MSRP | $15,220 ~ $19,340 | 2009 Honda Fit Price |
|---|---|---|
| EPA City | 27 mpg | |
| EPA Highway | 33 mpg | |
| Horse Power | 117 hps | |
| Engine |
Inline 4 cylinder |
|
| Transmission |
5 Speed Automatic Transmission 5 Speed Manual Transmission |
|
| Drivetrain |
Front Wheel Drive |
|
Pricing News
Car Buying Tips
5 Car Styles Available
| Styles | Trans | Drivetrain | Engine | MSRP |
|---|---|---|---|---|
| Base | 5-Speed MT | FWD | I4 | $15,220 |
| Base | 5-Speed AT | FWD | I4 | $16,020 |
| Sport | 5-Speed AT | FWD | I4 | $16,730 |
| Sport w/ Navi | 5-Speed MT | FWD | I4 | $18,580 |
| Sport w/ Navi | 5-Speed AT | FWD | I4 | $19,340 |
include("include/ad/adsense/adsense468x60.php");
Different Model Year
| Car |
|---|
| 2008 Honda Fit |
