2009 Honda Civic Video Review
4-Door Sedan
| Base MSRP | $16,075 ~ $24,225 | 2009 Honda Civic Price |
|---|---|---|
| EPA City | 25 mpg ~ 26 mpg | |
| EPA Highway | 34 mpg ~ 36 mpg | |
| Horse Power | 140 hps | |
| Engine |
Inline 4 cylinder |
|
| Transmission |
5 Speed Automatic Transmission 5 Speed Manual Transmission |
|
| Drivetrain |
Front Wheel Drive |
|
Pricing News
Car Buying Tips
15 Car Styles Available
| Styles | Trans | Drivetrain | Engine | MSRP |
|---|---|---|---|---|
| DX | 5-Speed MT | FWD | I4 | $16,075 |
| DX | 5-Speed AT | FWD | I4 | $16,875 |
| LX | 5-Speed MT | FWD | I4 | $18,025 |
| LX | 5-Speed AT | FWD | I4 | $18,825 |
| EX | 5-Speed MT | FWD | I4 | $19,875 |
| EX | 5-Speed AT | FWD | I4 | $20,675 |
| EX-L | 5-Speed MT | FWD | I4 | $21,425 |
| EX-L | 5-Speed AT | FWD | I4 | $22,225 |
| EX w/ Navi | 5-Speed MT | FWD | I4 | $21,875 |
| EX w/ Navi | 5-Speed AT | FWD | I4 | $22,675 |
| DX-VP | 5-Speed MT | FWD | I4 | $16,825 |
| DX-VP | 5-Speed AT | FWD | I4 | $17,625 |
| LX-S | 5-Speed MT | FWD | I4 | $18,625 |
| LX-S | 5-Speed AT | FWD | I4 | $19,425 |
| EX-L w/ Navi | 5-Speed AT | FWD | I4 | $24,225 |
include("include/ad/adsense/adsense468x60.php");
Different Model Year
| Car |
|---|
| 2008 Honda Civic |
