2009 Acura RL Video Review
4-Door Sedan
| Base MSRP | $47,040 ~ $54,460 | 2009 Acura RL Price |
|---|---|---|
| EPA City | 16 mpg | |
| EPA Highway | 22 mpg | |
| Horse Power | 300 hps | |
| Engine |
Vertical 6 cylinder |
|
| Transmission |
5 Speed Automatic Transmission |
|
| Drivetrain |
All-Wheel Drive |
|
Pricing News
Car Buying Tips
4 Car Styles Available
| Styles | Trans | Drivetrain | Engine | MSRP |
|---|---|---|---|---|
| Base | 5-Speed AT | AWD | V6 | $47,040 |
| Base in HI | 5-Speed AT | AWD | V6 | $49,925 |
| Base w/Technology Package | 5-Speed AT | AWD | V6 | $50,660 |
| Base w/CMBS, PAX package | 5-Speed AT | AWD | V6 | $54,460 |
include("include/ad/adsense/adsense468x60.php");
