2009 Acura RDX Video Review
5-Door SUV
| Base MSRP | $34,455 ~ $37,755 | 2009 Acura RDX Price |
|---|---|---|
| EPA City | 17 mpg | |
| EPA Highway | 22 mpg | |
| Horse Power | 240 hps | |
| Engine |
Inline 4 cylinder Turbo |
|
| Transmission |
5 Speed Automatic with Manual Mode |
|
| Drivetrain |
All-Wheel Drive |
|
Pricing News
Car Buying Tips
4 Car Styles Available
| Styles | Trans | Drivetrain | Engine | MSRP |
|---|---|---|---|---|
| Base | 5-Speed AT w/ Manu | AWD | I4 Turbo | $34,455 |
| Base | 5-Speed AT w/ Manu | AWD | I4 Turbo | $34,455 |
| Base /w Tech Pkg | 5-Speed AT w/ Manu | AWD | I4 Turbo | $37,755 |
| w/ Tech Pkg | 5-Speed AT w/ Manu | AWD | I4 Turbo | $37,755 |
include("include/ad/adsense/adsense468x60.php");
Different Model Year
| Car |
|---|
| 2010 Acura RDX |
